Suppliers can raise an Invoice manually, link it to an existing Purchase Order or GRN, or upload an external Invoice PDF for processing.
Raise a New Invoice
Navigate to Purchasing.
Select the Invoice tab.
Click + New Invoice.
The Select a Project pop-up will appear.
Select the required Project from the dropdown list.
Click Next.
The Invoice form will open.
Complete the required fields.
For more information, see Invoice Field Definitions.
NOTE: When PO/Order ID is selected from the dropdown, the Invoice form automatically populates with the related order details.
Review the Invoice details.
Scroll down and click Submit.
NOTE: Marketplace also supports uploading external invoice PDFs without requiring a linked PO or GRN. For more information, see Upload an External Invoice PDF in the Marketplace.
Raise an Invoice from GRN
After the buyer receives the commodities and processes the shipment, suppliers can raise an Invoice from the related GRN.
Navigate to Purchasing.
Select the GRN tab.
Locate the relevant GRN from the list.
Open the GRN record.
Scroll down and click Raise Invoice.
The Create Invoice form will open.
Review the Invoice details.
Click Submit.
The Invoice will be submitted to the buyer for payment processing.
Invoice Field Definitions
Information
Field | Description |
Order ID | Select the PO or Order ID from the dropdown. |
GRN No | Enter the Goods Receipt Note number, if applicable. |
Date | Select the Invoice date. |
Invoice Type | Select Advance, Interim, or Final Invoice type. |
Project Number | Select the relevant Project number. |
Vendor
Field | Description |
Company | Enter the supplier company name. |
Contact | Enter the supplier contact name. |
Address | Enter the supplier address. |
Telephone | Enter the supplier phone number. |
Enter the supplier email address. |
Ship To
Field | Description |
Company | Enter the delivery company name. |
Contact | Enter the delivery contact name. |
Address | Enter the delivery address. |
Telephone | Enter the delivery phone number. |
Enter the delivery email address. |
Billing Information
Field | Description |
Company | Enter the billing company name. |
Contact | Enter the billing contact name. |
Address | Enter the billing address. |
Telephone | Enter the billing phone number. |
Enter the billing email address. |
Item details
Field | Description |
Item Description | Enter the item or service description. |
Supplier Part Number | Enter the supplier’s part or reference number. |
UOM | Select the unit of measurement. |
Ordered Quantity | Enter the ordered quantity. |
Unit Price | Enter the price per unit. |
Invoice to Quantity | Enter the quantity invoiced. |
Amount | Displays the calculated item amount. |
Discount | Enter any applicable discount. |
Tax (%) | Enter the applicable tax percentage. |
Net Amount | Displays the final item amount after calculations. |
Freight
Field | Description |
Freight Included? | Select Yes or No. |
Freight Price | Enter freight charges if freight is not included. |
Additional Information
Field | Description |
Comments | Add any additional notes or comments. |
Summary
Field | Description |
Sub Total | Displays the total before tax, discount and freight. |
Freight | Displays the freight charges. |
Tax | Displays the total tax amount. |
Discount | Displays the total discount amount. |
Order Value | Displays the final Invoice value. |
Action Buttons
Button | Description |
Cancel | Exit without saving changes. |
Save Draft | Save the Invoice as a draft. |
Submit | Submit the Invoice for processing. |















