From the Field forms listing area, click on 'Filters' option with a down arrow showing at top right. It will populate filter options like 'Create Filter' and 'Saved Filters'.
Under the 'Create Filter' option, there is a search box using which you can start searching for the field form attributes you need to add in the search filter you are creating.
Select the field form attribute and specify search criteria for that attribute.
Once you specify the search criteria, it searches for the required data.
After applying the filter, click on funnel icon to see available options.
Clear option enables you to clear applied filters if any.
To save filter with specified filter criteria, click on Save option.
It opens 'Save Filter' window which enables you to specify filter name. Specify filter name and click on 'Save' button to save this filter.
Click on cross icon to cancel this process. The criteria is also available as the 'Last Unsaved Filter' for future use.
In case you are editing an existing filter and want to save the changes as a new filter, click on Save as option.
To understand how to edit or delete filters, click here.
To view list of saved filters, open the filter dropdown and select the tab 'Saved Filters'. Clicking on any of the saved filters will apply that particular filter.
List of filter fields with name, type and descriptions are given below.
Field Name | Field Type | Description |
Active / Inactive | Multiple Choice | Displays two checkboxes as 'Active' and 'Inactive'. To filter all active and / or all inactive forms. Click on one or more values to select them and apply to the filter. |
Assigned By | Multiple Choice | Displays a dropdown list of possible values for selected field. Matching values will auto-populate depending upon the characters you type in. Click on one or more values to select them and apply to the filter. |
Assigned By Org | Multiple Choice | Displays a dropdown list of possible values for selected field. Matching values will auto-populate depending upon the characters you type in. Click on one or more values to select them and apply to the filter. |
Assigned Date | Date Picker | To select date to filter forms by task assigned date. |
Associations / Attachments | Multiple Choice | Displays different checkboxes - 'Associated Discussions', 'Associated Files', 'Associated Forms', 'Associated Views', 'External Attachments', 'Associated Lists', 'None'. To filter forms associated with discussions, other files, forms, model views or with external attachments, based on the selected checkboxes. Click on one or more values to select them and apply to the filter. |
Close Due Date | Date Picker | To select date to filter forms by task due date. |
Completion Date | Date Picker | To select date to filter forms by task completion date. |
Flag | Multiple Choice | Displays a dropdown list of possible values for selected field. Matching values will auto-populate depending upon the characters you type in. Click on one or more values to select them and apply to the filter. |
Form Code | Multiple Choice | Displays a dropdown list of possible values for selected field. Matching values will auto-populate depending upon the characters you type in. Click on one or more values to select them and apply to the filter. |
Form Title | Textbox | To type in the characters to filter forms by form title. |
Form Type | Multiple Choice | Displays a dropdown list of possible values for selected field. Matching values will auto-populate depending upon the characters you type in. Click on one or more values to select them and apply to the filter. |
Last Updated | Date Picker | To select date to filter forms by last updated date. |
Originator | Multiple Choice | Displays a dropdown list of possible values for selected field. Matching values will auto-populate depending upon the characters you type in. Click on one or more values to select them and apply to the filter. |
Originator Organization | Multiple Choice | Displays a dropdown list of possible values for selected field. Matching values will auto-populate depending upon the characters you type in. Click on one or more values to select them and apply to the filter. |
Recipient | Multiple Choice | Displays a dropdown list of possible values for selected field. Matching values will auto-populate depending upon the characters you type in. Click on one or more values to select them and apply to the filter. |
Recipient Org | Multiple Choice | Displays a dropdown list of possible values for selected field. Matching values will auto-populate depending upon the characters you type in. Click on one or more values to select them and apply to the filter. |
Recipient Task | Multiple Choice | Displays a dropdown list of possible values for selected field. Matching values will auto-populate depending upon the characters you type in. Click on one or more values to select them and apply to the filter. |
Status | Multiple Choice | Displays a dropdown list of possible values for selected field. Matching values will auto-populate depending upon the characters you type in. Click on one or more values to select them and apply to the filter. |
Task Due Date | Date Picker | To select date to filter forms by task due date. |
Task Notes | Textbox | To type in the characters to filter forms by task notes. |
Task Status | Multiple Choice | Displays a dropdown list of possible values for selected field. Matching values will auto-populate depending upon the characters you type in. Click on one or more values to select them and apply to the filter. |
User Ref | Textbox | To type in the characters to filter forms by document reference. |
Workflow Status | Multiple Choice | Displays four checkboxes - 'Running', 'Completed', 'Failed', 'Cancelled'. To filter all forms having running workflow, completed workflow, failed workflow or cancelled workflow, based on the selected checkboxes. Click on one or more values to select them and apply to the filter. |
Next Article: Editing Filter for Field Forms Listing