From the Field forms listing area, click on the 'Filters' option, which has a down arrow at the top right. It will populate filter options like 'Create Filter' and 'Saved Filters'.
Under the 'Create Filter' option, there is a search box where you can search for the field form attributes you need to add to the search filter you create.
Select the field form attribute and specify the search criteria for that attribute.
Once you specify the search criteria, it searches for the required data.
After applying the filter, click the funnel icon to see available options.
Clear option enables you to clear applied filters, if any.
Click the 'Save' option to save the filter along with the specified filter criteria.
It opens the 'Save Filter' window, allowing you to specify the filter name. Specify the filter name. Click the 'Save' button to save this filter.
Click the cross icon to cancel this process. The criteria are also available as the 'Last Unsaved Filter' for future use.
If you edit an existing filter and want to save the changes as a new filter, click the 'Save as' option.
Click here to understand how to edit or delete an existing filter.
To view a list of saved filters, open the filter dropdown and select the 'Saved Filters' tab. Clicking a saved filter will apply that particular filter.
Following is a list of filter fields with their name, type and description.
Field Name | Field Type | Description |
Active / Inactive | Multiple Choice | Displays two checkboxes, 'Active' and 'Inactive'. Use these to filter the active or inactive forms. Click one or more values to select them and apply them to the filter. |
Assigned By | Multiple Choice | Displays a drop-down list of possible values for the selected field. Matching values will auto-populate depending on the characters you type in. You can choose one or more values by clicking on them and applying them to the filter. |
Assigned By Org | Multiple Choice | Displays a drop-down list of possible values for the selected field. Matching values will auto-populate depending on the characters you type in. Click on one or more values to choose and apply them to the filter. |
Assigned Date | Date Picker | To select a date to filter forms by the task assigned date. |
Associations / Attachments | Multiple Choice | Displays different checkboxes - 'Associated Discussions', 'Associated Files', 'Associated Forms', 'Associated Views', 'External Attachments', 'Associated Lists', 'None'. Filter forms associated with discussions, other files, forms, model views or with external attachments, based on the selected checkboxes. Click on one or more values to choose and apply them to the filter. |
Close Due Date | Date Picker | To select a date to filter forms by task due date. |
Completion Date | Date Picker | To select a date to filter forms by task completion date. |
Flag | Multiple Choice | Displays a drop-down list of possible values for the selected field. Matching values will auto-populate depending on the characters you type in. Click on one or more values to choose and apply them to the filter. |
Form Code | Multiple Choice | Displays a drop-down list of possible values for the selected field. Matching values will auto-populate depending on the characters you type in. Click on one or more values to choose and apply them to the filter. |
Form Title | Textbox | To type in the characters to filter forms by form title. |
Form Type | Multiple Choice | Displays a drop-down list of possible values for the selected field. Matching values will auto-populate depending on the characters you type in. Click on one or more values to choose and apply them to the filter. |
Last Updated | Date Picker | To select a date to filter forms by the last updated date. |
Originator | Multiple Choice | Displays a drop-down list of possible values for the selected field. Matching values will auto-populate depending on the characters you type in. Click on one or more values to choose and apply them to the filter. |
Originator Organization | Multiple Choice | Displays a drop-down list of possible values for the selected field. Matching values will auto-populate depending on the characters you type in. Click on one or more values to choose and apply them to the filter. |
Recipient | Multiple Choice | Displays a drop-down list of possible values for the selected field. Matching values will auto-populate depending on the characters you type in. Click on one or more values to choose and apply them to the filter. |
Recipient Org | Multiple Choice | Displays a drop-down list of possible values for the selected field. Matching values will auto-populate depending on the characters you type in. Click on one or more values to choose and apply them to the filter. |
Recipient Task | Multiple Choice | Displays a drop-down list of possible values for the selected field. Matching values will auto-populate depending on the characters you type in. Click on one or more values to choose and apply them to the filter. |
Status | Multiple Choice | Displays a drop-down list of possible values for the selected field. Matching values will auto-populate depending on the characters you type in. Click on one or more values to choose and apply them to the filter. |
Task Due Date | Date Picker | To select a date to filter forms by task due date. |
Task Notes | Textbox | To type in the characters to filter forms by task notes. |
Task Status | Multiple Choice | Displays a drop-down list of possible values for the selected field. Matching values will auto-populate depending on the characters you type in. Click on one or more values to choose and apply them to the filter. |
User Ref | Textbox | To type in the characters to filter forms by document reference. |
Workflow Status | Multiple Choice | Displays four checkboxes - 'Running', 'Completed', 'Failed', 'Cancelled'. To filter all forms having running workflow, completed workflow, failed workflow or cancelled workflow, based on the selected checkboxes. Click on one or more values to choose and apply them to the filter. |
Next Article: Editing Filter for Field Forms Listing