From the forms listing area, click on 'Filters' option with a down arrow showing at top right. It will populate filter options like 'Create Filter' and 'Saved Filters'.
Under the 'Create Filter' option, there is a search box using which you can start searching for the form attributes you need to add in the search filter you are creating.
Select the form attribute and specify search criteria for that attribute.
Users on Asite can search for blank values within all custom attributes listed in the 'Project Forms' tab. This facility enables users to filter records where the value in the custom attributes are not set. In the 'Project Forms' tab, the blank value search is allowed for these filters - Task Completion Date, Task Due Date, Close Due Date and User Ref.
Once you specify the search criteria, it searches for the required data.
After applying the filter, click on funnel icon to see available options.
Clear option enables you to clear applied filters if any.
To save filter with specified filter criteria, click on Save option.
It opens 'Save Filter' window which enables you to specify filter name. Specify filter name and click on 'Save' button to save this filter.
Click on cross icon to cancel this process. The criteria is also available as the 'Last Unsaved Filter' for future use.
In case you are editing an existing filter and want to save the changes as a new filter, click on Save as option.
To understand how to edit or delete filters, click here.
To view list of saved filters, open the filter dropdown and select the tab 'Saved Filters'. Clicking on any of the saved filters will apply that particular filter.
List of filter fields with name, type and descriptions are given below.
You can also select applied custom attributes as filter field. To select a custom attribute, key in the relevant keyword in 'Search' box and select required attribute to filter the form listing accordingly.
Field Name | Description |
Active / Inactive (Multiple Choice) | To filter out information related to forms which are active or inactive. Populates a searchable dropdown list of possible or suggested options for selected filter, out of which one or more options can be selected individually. Available options - 'Active', 'Inactive'. |
Assigned By (Multiple Choice) | To filter out information related to forms having tasks assigned by selected users, listed based on their organization. Populates a searchable dropdown list of possible or suggested options for selected filter, out of which one or more options can be selected individually. |
Assigned By Org (Multiple Choice) | To filter out information related to forms having tasks assigned by users from selected organizations. Populates a searchable dropdown list of possible or suggested options for selected filter, out of which one or more options can be selected individually. |
Assigned Date (Date Picker) | To filter out information related to forms having tasks assigned within a selected time range, or between a selected date range (from a calendar), or a date specifically selected (from a calendar). Populates a list of radio button options for selected filter, out of which any one option can be selected, and with required details as applicable for selected option. |
Associations / Attachments (Multiple Choice) | To filter out information related to forms having associations or attachments as per selected filter options. Populates a searchable dropdown list of possible or suggested options for selected filter, out of which one or more options can be selected individually. Available options - 'Associated Discussions', 'Associated Files', 'Associated Forms', 'Associated Lists', 'Associated Views', 'External Attachments', 'None'. |
Close Due Date (Date Picker) | To filter out information related to forms having close due date within a selected time range, or between a selected date range (from a calendar), or a date specifically selected (from a calendar). Populates a list of radio button options for selected filter, out of which any one option can be selected. Enter other required details as applicable for selected filter option. |
Completion Date (Date Picker) | To filter out information related to forms having tasks completed within a selected time range, or between a selected date range (from a calendar), or a date specifically selected (from a calendar). Populates a list of radio button options for selected filter, out of which any one option can be selected. Enter other required details as applicable for selected filter option. |
Flag (Multiple Choice) | To filter out information related to forms having flag as high or low or medium or none. Populates a searchable dropdown list of possible or suggested options for selected filter, out of which one or more options can be selected individually. Available options - 'High', 'Low', 'Medium', 'No Flag'. |
Form Code (Multiple Choice) | To filter out information related to forms belonging to selected form group code. Populates a searchable dropdown list of possible or suggested options for selected filter, out of which one or more options can be selected individually. |
Form Title (Textbox) | To type in a form title as a search keyword and accordingly filter out information related to forms having title matching that particular text. Populates a text box wherein you can enter required search content. |
Form Type (Multiple Choice) | To filter out information related to forms belonging to selected form type. Populates a searchable dropdown list of possible or suggested options for selected filter, out of which one or more options can be selected individually. |
Last Status Change (Date Picker) | To filter out information related to forms with their status last changed within a selected time range, or between a selected date range (from a calendar), or a date specifically selected (from a calendar). Populates a list of radio button options for selected filter, out of which any one option can be selected. Enter other required details as applicable for selected filter option. |
Last Updated (Date Picker) | To filter out information related to forms last updated within a selected time range, or between a selected date range (from a calendar), or a date specifically selected (from a calendar). Populates a list of radio button options for selected filter, out of which any one option can be selected. Enter other required details as applicable for selected filter option. |
Originator (Multiple Choice) | To filter out information related to forms created by selected originators, listed based on their organization. Populates a searchable dropdown list of possible or suggested options for selected filter, out of which one or more options can be selected individually. |
Originator Organization (Multiple Choice) | To filter out information related to forms having originator organization from selected organizations. Populates a searchable dropdown list of possible or suggested options for selected filter, out of which one or more options can be selected individually. |
Recipient (Multiple Choice) | To filter out information related to forms distributed to selected recipient users, listed based on their organization. Populates a searchable dropdown list of possible or suggested options for selected filter, out of which one or more options can be selected individually. |
Recipient Org (Multiple Choice) | To filter out information related to forms distributed to recipient users from selected organizations. Populates a searchable dropdown list of possible or suggested options for selected filter, out of which one or more options can be selected individually. |
Recipient Task (Multiple Choice) | To filter out information related to forms distributed with selected tasks assigned to its recipient users. Populates a searchable dropdown list of possible or suggested options for selected filter, out of which one or more options can be selected individually. |
Status (Multiple Choice) | To filter out information related to forms having selected statuses assigned to them. Populates a searchable dropdown list of possible or suggested options for selected filter, out of which one or more options can be selected individually. |
Task Due Date (Date Picker) | To filter out information related to forms having tasks with due date within a selected time range, or between a selected date range (from a calendar), or a date specifically selected (from a calendar). Populates a list of radio button options for selected filter, out of which any one option can be selected. Enter other required details as applicable for selected filter option. |
Task Notes (Textbox) | To type in a word or a phrase as a search keyword and accordingly filter out information related to forms having tasks with task notes matching that particular text. Populates a text box wherein you can enter required search content. |
Task Status (Multiple Choice) | To filter out information related to forms having tasks with selected statuses. Populates a searchable dropdown list of possible or suggested options for selected filter, out of which one or more options can be selected individually. Available options - 'Cleared', 'Complete', 'Completed Late', 'Completed on Time', 'Deactivated', 'Incomplete', 'Incomplete and Overdue'. |
User Ref (Textbox) | To type in a user reference as a search keyword and accordingly filter out information related to forms having User Ref matching that particular text, and/or select 'Blank(--)' option and filter out information related to forms having User Ref as blank. Populates a text box wherein you can enter required search content, and an additional option to filter by blank values if applicable. |
Workflow Status (Multiple Choice) | To filter out information related to forms having selected workflow statuses. Populates a searchable dropdown list of possible or suggested options for selected filter, out of which one or more options can be selected individually. Available options - 'Archived', 'Cancelled', 'Completed', 'Failed', 'Running'. |
Related Articles: Forms Filter
Next Article: Edit Form Filter