Users on Asite can communicate instantly with their contacts through direct messaging and group messaging functionality in the 'aMessages' tab.
Unlike the 'Files' section, the 'aMessages' section allows users to communicate in real-time via direct messaging or creating groups without requiring them to upload files.
Any communication made by a user through the 'aMessages' tab, whether created through direct messaging or groups, is available to access in the messaging history as applicable.
Even while working on other tabs, an indicator will appear on the 'aMessages' tab (as shown below) and browser tabs with active Asite sessions whenever there are any unread messages for the user to read.
You can receive aMessage notification as a browser notification popup, depending on browser compatibility. Browser notifications are currently supported in 'Microsoft Edge' (Version 15 & above) and the latest versions of 'Google Chrome', 'Mozilla Firefox' and 'Apple Safari' browsers.
A prompt will appear in all supported browsers, asking for permissions to receive notifications from within the browser once you have logged in to Asite.
Clicking an aMessage notification will take you to its relevant screen within Asite.
Each such browser notification popup will have a visibility period of 5 seconds. Based on your response, the prompt may or may not reappear the next time you log in on Asite. For activities performed in batches, there will be a single instant notification per batch activity.
Refer to the image below and the following table to understand the 'aMessages' screen:
Sr. No. | Title | Description |
1 | Select Group / Select User | To send or receive instant messages internally within a defined group / your contacts. |
2 | Search Users / Groups | Locate the necessary users or groups by typing in the characters found in their names. |
3 | To create a messaging group of your contacts. | |
4 | Group Icon | Indicates that it is a group you can use to send an aMessage to multiple users simultaneously. |
5 | Unread Messages Count | Displays the count of any unread messages for the corresponding user or group. |
6 | Send an aMessage / Create Task (within Groups) | To type in a text message for a selected user or selected group. If a group is selected, click the aMessage icon to toggle it and create a task. Alternatively, type '#' followed by the task title to create a task. |
7 | Attach Files | To attach files for sending to selected users or selected groups. Alternatively, you can also drag and drop files directly from your device. |
8 | Send | To send the message, including any attached files, to the selected user or group. |
9 | Name | To view the name of a selected user or group. |
10 | History | Displays messaging history for the selected user or group. |
11 | Attachments | All the attachments in the messaging history for the selected user or group can be found in the 'Attachments' tab, along with pertinent details such as the name of the user who uploaded them, the name of the attachment file, the upload date and their size. All such attachments can be downloaded using the icon when you hover your mouse over its thumbnail. |
12 | Tasks (within Groups) | To view or edit all of your tasks under the selected group. |
13 | Members (within Groups) | Displays a list of all members in the selected group, irrespective of whether they are online or offline. An icon indicates that the corresponding user is a group administrator. Click the member's name to view their contact card. Group administrators can also add members by clicking the 'Add Member' link while viewing a group. |
14 | Status | Indicates the status of the logged-in user. The green colour is for online status, while the grey is for offline status. |
15 | Navigate to the latest message | To navigate to the latest message of the selected user or selected group. |
Related Articles: View Contacts, View aMessages on Files or Tasks, Groups
Next Article: Direct Messages